Overall Results after Round:3

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 37 5m04.048 3
2 Richard Stevens 37 5m04.654 2
3 Ian Smith 37 5m08.295 2
4 Alan Moore 34 5m05.948 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 38 5m02.366 3
2 Robert Moore 37 5m00.498 3
3 James Dance 37 5m06.093 3
4 Jason Hurley 37 5m07.244 3
5 Paul Nathalie 37 5m08.300 3
6 Rupert Lowes 36 5m00.798 3
7 Ian White 36 5m02.668 3
8 Alan Moore 34 5m04.979 3
9 Chris Moore 33 5m08.968 2
10 Graham Hurley 32 5m01.236 3
11 Dave Proctor 29 5m03.089 1
12 Jack Proctor 23 5m07.392 3

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 32 5m02.715 2
2 Philip Smallridge (2) 32 5m02.952 3
3 Dave Proctor 31 5m05.579 3
4 James Dance 29 5m04.842 3
5 Brian Stally (2) 24 5m02.701 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 37 5m07.690 3
2 Richard Stevens 36 5m03.888 3
3 Neal Twitchen 35 5m02.264 3
4 Phillip Smallridge 35 5m05.582 1
5 Robert Moore 34 5m06.397 3
6 Chris Moore 32 5m06.280 1
7 Lockie Ryrie Smith 31 5m05.041 2
8 Ian Smith 30 5m05.069 2
9 Brian Stally 28 5m04.122 1


Results generated by LAPS FREE - www.rctiming.com